Archive Press Releases
| |
| | |
2006 |
|
| | |
October 24 | Q3 Results 2006 |
September 21 | Final Half Year Results 2006 |
August 28 | Acquisition of 2 Newbuilding Suezmaxes |
July 25 | Q2 results 2006 |
April 25 | Annual General Meeting |
April 18 | Q1 results 2006 |
March 23 | Order of 2 VLCCs |
March 16 | Final results 2005 |
January 24 | Q4 results 2005 |
January 9 | New commercial manager |
| | |
2005 | |
| | |
December 23 | Sale of VLCC "Front Tobago" |
December 23 | Sale of Suezmax under construction |
October 25 | Q3 results 2005 |
September 23 | Publication of half year report |
September 21 | Increase liquidity of shares |
September 19 | Final Half year results 2005 |
August 19 | Sixth tranche of the Tanklog transaction |
August 18 | Fifth tranche of the Tanklog transaction |
August 3 | Fourth tranche of the Tanklog transaction |
July 26 | Q2 results 2005 |
July 19 | Third tranche of the Tanklog transaction |
July 18 | Second tranche of the Tanklog transaction |
June 29 | Completion of first tranche of the Tanklog transaction |
June 14 | Admission to listing of 10.502.055 new shares Euronav |
April 21 | Q1 results 2005 |
April 14 | New USD 1.6 billion bank facility |
March 16 | Final results 2004 |
March 08 | Major European tanker alliance |
March 03 | Acquisition of 4 VLCCs |
February 15 | Q4 results 2004 |
February 14 | Acquisition OF Suezmax under construction |
January 27 | Acquisition of VLCC " Bourgogne" |
| |
2004 | |
| | |
November 30 | Demerger Euronav approved |
October 26 | Partial demerger Euronav on schedule |
September 20 | Board of directors approves demerger of Euronav |
June 17 | CMB considers separate listing for Euronav |
April 26 | Euronav and partners buy 4 largest tankers in the world |
|
In order to read or print out the documents in PDF form, you need Acrobat Reader. You can download Adobe Acrobat Reader free of charge at the following location: http://www.adobe.com/prodindex/acrobat/readstep.html
|