| 2010 | |
| 31 August | Collision of MT Flandre |
| 26 August | Final half year results 2010 |
| 20 August | FSO Africa contract |
| 09 August | Sale of the VLCC 'TI Creation' |
| 22 July | Q2 results 2010 |
| 20 April | Q1 results 2010 |
| 22 March | Final Results 2009 |
| 18 March | Change of Financial Calendar |
| 22 January | FSO Africa update |
| 19 January | Q4 results 2009 |
| 05 January | Delivery FSO Asia |
| | |
| 2009 | |
| 03 December | FSO project update |
| 20 October | Q3 results 2009 |
| September 16 | Increase convertible bond |
| September 4 | Euronav to raise USD 125M in convertible bonds |
| September 4 | Launch convertible bond |
| August 27 | Final Half Year Results 2009 |
| July 22 | Q2 Results 2009 |
| April 21 | Q1 Results 2009 |
| March 24 | Final Results 2008 |
| January 20 | Q4 Results 2008 |
| | |
| 2008 | |
| October 21 | Q3 Results 2008 |
| October 13 | New USD 500 million credit facility for FSO project |
| August 28 | Final Half Year Results 2008 |
| July 22 | Q2 results 2008 |
| May 13 | Euronav sells 2 Aframax |
| April 22 | Q1 results 2008 |
| March 13 | Final Results 2007 |
February 28 | Euronav enters FSO market |
| January 22 | Q4 Results 2007 |
| | |
| 2007 | |
| | |
| October 23 | Q3 Results 2007 |
| August 28 | Final Half Year Result 2007 |
July 24 | Q2 Results 2007 |
May 7 | Sale of the VLCC "Savoie" |
April 17 | Q1 Results 2007 |
March 22 | Final Results 2006 |
January 23 | Q4 Results 2006 |
| | |
| |
| Archive | |
| |
|
In order to read or print out the documents in PDF form, you need Acrobat Reader. You can download Adobe Acrobat Reader free of charge at the following location: http://www.adobe.com/prodindex/acrobat/readstep.html
|