Click on a vessel's name for a detailed view of the vessel.

# Name Type Flag Built Owned Interest Spot/ TC DWT* Draft Length** Shipyard
1 Aegean VLCC BE 2016 Yes 100% SPOT 299,999 21.62 332.97 Hyundai
2 Alboran VLCC LR 2016 Yes 100% SPOT 298,991 21.62 332.97 Hyundai
3 Alex VLCC BE 2016 Yes 100% SPOT 299,445 21.60 333.0 Hyundai
4 Alice VLCC BE 2016 Yes 100% SPOT 299,320 21.60 333.0 Hyundai
5 Alsace VLCC FR 2012 Yes 100% SPOT 320,350 22.50 330.0 Samsung
6 Amundsen VLCC FR 2017 Yes 100% SPOT 298,991 21.62 332.97 Hyundai
7 Andaman VLCC LR 2016 Yes 100% SPOT 299,392 21.62 332.97 Hyundai
8 Anne VLCC FR 2016 Yes 100% SPOT 299,533 21.60 333.0 Hyundai
9 Antigone VLCC GR 2015 Yes 100% SPOT 299,421 21.60 333.0 Hyundai
10 Aquitaine VLCC BE 2017 Yes 100% SPOT 298,767 21.62 333.0 Hyundai
11 Arafura VLCC BE 2016 Yes 100% SPOT 298,991 21.62 332.97 Hyundai
12 Aral VLCC BE 2016 Yes 100% SPOT 299,999 21.62 333.0 Hyundai
13 Ardeche VLCC BE 2017 Yes 100% SPOT 298,642 21.62 333.0 Hyundai
14 Cap Felix Suezmax LR 2008 Yes 100% SPOT 158,765 17.02 274.0 Samsung
15 Cap Lara Suezmax LR 2007 Yes 100% SPOT 158,826 17.00 274.0 Samsung
16 Cap Theodora Suezmax GR 2008 Yes 100% SPOT 158,819 17.00 274.0 Samsung
17 Cap Victor Suezmax LR 2007 Yes 100% SPOT 158,853 17.00 274.0 Samsung
18 Captain Michael Suezmax GR 2012 Yes 100% SPOT 157,648 17.00 274.8 Samsung
19 Daishan VLCC MH 2007 Yes 100% SPOT 306,005 22.49 332.0 Daewoo
20 Dalis VLCC LR 2020 Yes 100% SPOT 299,995 21.62 336 Okpo Shipyard
21 Dalma VLCC LR 2007 Yes 100% SPOT 306,543 22.49 332.0 Daewoo
22 Delos VLCC BE 2021 Yes 100% SPOT 300,200 21.60 336.0 Daewoo
23 Derius VLCC LR 2019 Yes 100% SPOT 299,995 21.62 336.0 Okpo shipyard
24 Desirade VLCC LR 2016 Yes 100% SPOT 299,999 21.53 336.0 Daewoo
25 Dia VLCC FR 2015 Yes 100% SPOT 299,999 21.52 336.0 Daewoo
26 Dickens VLCC BE 2021 Yes 100% SPOT 299,550 21.60 336.0 Daewoo
27 Diodorus VLCC BE 2021 Yes 100% SPOT 300,200 21.60 336.0 Daewoo
28 Dominica VLCC LR 2015 Yes 100% SPOT 299,999 21.54 336.0 Daewoo
29 Donoussa VLCC FR 2016 Yes 100% SPOT 299,999 21.54 336.0 Daewoo
30 Doris VLCC BE 2021 Yes 100% SPOT 300,200 21.60 336.0 Daewoo
31 Drenec VLCC LR 2016 Yes 100% SPOT 299,999 21.53 336.0 Daewoo
32 Fraternity Suezmax BE 2009 Yes 100% SPOT 157,714 17.02 274.2 Samsung
33 Hakata VLCC FR 2010 Yes 100% SPOT 302,550 21.03 333.0 Universal
34 Hakone VLCC GR 2010 Yes 100% SPOT 302,624 21.03 333.0 Universal
35 Hatteras VLCC LR 2017 Yes 100% SPOT 297,363 21.62 333.0 Hanjin Subic
36 Heron VLCC LR 2017 Yes 100% SPOT 297,363 21.62 333.0 Hanjin Subic
37 Hirado VLCC GR 2011 Yes 100% SPOT 302,550 21.03 333.0 Universal
38 Hojo VLCC BE 2013 Yes 100% SPOT 302,965 21.64 330.0 JMU
39 Ilma VLCC BE 2012 Yes 100% SPOT 314,000 22.37 319.0 Hyundai
40 Ingrid VLCC BE 2012 Yes 100% SPOT 314,000 22.38 319.0 Hyundai
41 Iris VLCC BE 2012 Yes 100% SPOT 314,000 22.37 333.1 Hyundai
42 Maria Suezmax GR 2012 Yes 100% SPOT 157,523 17.00 274.8 Samsung
43 Oceania BE 2003 Yes 100% SPOT 441,561 24.53 380.0 Daewoo
44 Sapphira Suezmax LR 2008 Yes 100% SPOT 150,205 16.02 274.2 Universal
45 Selena Suezmax LR 2007 Yes 100% SPOT 150,205 16.02 274.2 Universal
46 Sienna Suezmax LR 2007 Yes 100% SPOT 150,205 16.02 274.2 Universal
47 Sofia Suezmax GR 2010 Yes 100% SPOT 165,000 17.17 274.19 Hyundai
48 Statia Suezmax LR 2006 Yes 100% SPOT 150,205 16.02 274.2 Universal
49 Stella Suezmax GR 2011 Yes 100% SPOT 165,000 17.17 274.19 Hyundai

* Summer DWT

** Length in meters

*** Euronav takes from time to time participation in ships that are chartered in by Tankers International (the pool) of which consolidated position is presented here.

**** Ships in bold are managed in-house by Euronav Ship Management.