Click on a vessel's name for a detailed view of the vessel.

# Name Type Flag Built Owned Interest Spot/ TC DWT* Draft Length** Shipyard
1 Brugge Suezmax BE 2023 Yes 100% TBA 156,851 17.65 270 Hyundai Samho Heavy Industries Co., Ltd.
2 Cap Corpus Christi Suezmax GR 2018 Yes 100% TC OUT 156,600 17.15 277.0 Hyundai
3 Cap Felix Suezmax LR 2008 Yes 100% SPOT 158,765 17.02 274.0 Samsung
4 Cap Lara Suezmax LR 2007 Yes 100% TC OUT 158,826 17.00 274.0 Samsung
5 Cap Pembroke Suezmax GR 2018 Yes 100% TC OUT 156,600 17.15 277.0 Hyundai
6 Cap Port Arthur Suezmax GR 2018 Yes 100% TC OUT 156,600 17.15 277.0 Hyundai
7 Cap Quebec Suezmax GR 2018 Yes 100% TC OUT 156,600 17.15 277.0 Hyundai
8 Cap Theodora Suezmax GR 2008 Yes 100% SPOT 158,819 17.00 274.0 Samsung
9 Cap Victor Suezmax LR 2007 Yes 100% SPOT 158,853 17.00 274.0 Samsung
10 Captain Michael Suezmax GR 2012 Yes 100% SPOT 157,648 17.00 274.8 Samsung
11 Cedar Suezmax GR 2022 Yes 100% SPOT 157,310 17.2 274 Daehan Shipbuilding Co. Ltd.
12 Cypress Suezmax GR 2022 Yes 100% SPOT 157,310 17.2 274 Daehan Shipbuilding Co.,Ltd.
13 Fraternity Suezmax BE 2009 Yes 100% SPOT 157,714 17.02 274.2 Samsung
14 H5088 Suezmax 2024 Yes 100% TBA 156,790 17.2 274.0 DH Shipbuilding Co., Ltd.
15 H5089 Suezmax 2024 Yes 100% TBA 156,790 17.2 274.0 DH Shipbuilding Co., Ltd.
16 HSHI 8136 Suezmax 2024 Yes 100% TBA 156,851 17.65 270 Hyundai Samho Heavy Industries Co., Ltd.
17 HSHI 8137 Suezmax 2024 Yes 100% TBA 156,851 17.65 270 Hyundai Samho Heavy Industries Co., Ltd.
18 Maria Suezmax GR 2012 Yes 100% SPOT 157,523 17.00 274.8 Samsung
19 Marlin Sardinia Suezmax SG 2019 No 100% TC IN 156,607 17.15 274.3 NTS
20 Marlin Somerset Suezmax SG 2019 No 100% TC IN 156,620 17.15 274.3 NTS
21 Sapphira Suezmax LR 2008 Yes 100% SPOT 150,205 16.02 274.2 Universal
22 Selena Suezmax LR 2007 Yes 100% SPOT 150,205 16.02 274.2 Universal
23 Sienna Suezmax LR 2007 Yes 100% SPOT 150,205 16.02 274.2 Universal
24 Sofia Suezmax GR 2010 Yes 100% SPOT 165,000 17.17 274.19 Hyundai
25 Statia Suezmax LR 2006 Yes 100% SPOT 150,205 16.02 274.2 Universal
26 Stella Suezmax GR 2011 Yes 100% SPOT 165,000 17.17 274.19 Hyundai

* Summer DWT

** Length in meters

*** Euronav takes from time to time participation in ships that are chartered in by Tankers International (the pool) of which consolidated position is presented here.

**** Ships in bold are managed in-house by Euronav Ship Management.