Click on a vessel's name for a detailed view of the vessel.
| # | Name | Type | Flag | Built | Owned | Interest | Spot/ TC | End date | Hull | DWT* | Draft | Length** | Shipyard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cap Charles | Suezmax | GR | 2006 | Yes | 100% | SPOT | DH | 158,881 | 17.00 | 274.0 | Samsung | |
| 2 | Cap Diamant | Suezmax | GR | 2001 | Yes | 100% | SPOT | DH | 160,044 | 15.62 | 277.3 | Hyundai | |
| 3 | Cap Felix | Suezmax | BE | 2008 | Yes | 100% | SPOT | DH | 158,765 | 17.02 | 274.0 | Samsung | |
| 4 | Cap Georges | Suezmax | GR | 1998 | Yes | 100% | SPOT | DH | 146,652 | 17.00 | 274.1 | Samsung | |
| 5 | Cap Guillaume | Suezmax | GR | 2006 | Yes | 100% | SPOT | DH | 158,889 | 17.00 | 274.0 | Samsung | |
| 6 | Cap Jean | Suezmax | GR | 1998 | Yes | 100% | TC OUT | 19 Mar 2018 | DH | 146,643 | 16.12 | 274.1 | Samsung |
| 7 | Cap Lara | Suezmax | GR | 2007 | Yes | 100% | SPOT | DH | 158,826 | 17.00 | 274.0 | Samsung | |
| 8 | Cap Leon | Suezmax | GR | 2003 | Yes | 100% | TC OUT | 23 Apr 2018 | DH | 159,049 | 17.02 | 274.3 | Samsung |
| 9 | Cap Philippe | Suezmax | GR | 2006 | Yes | 100% | SPOT | DH | 158,920 | 17.00 | 274.0 | Samsung | |
| 10 | Cap Pierre | Suezmax | GR | 2004 | Yes | 100% | TC OUT | 01 Jun 2018 | DH | 159,083 | 17.02 | 274.3 | Samsung |
| 11 | Cap Romuald | Suezmax | GR | 1998 | Yes | 100% | TC OUT | 30 May 2018 | DH | 146,640 | 16.12 | 274.1 | Samsung |
| 12 | Cap Theodora | Suezmax | GR | 2008 | Yes | 100% | SPOT | DH | 158,819 | 17.00 | 274.0 | Samsung | |
| 13 | Cap Victor | Suezmax | GR | 2007 | Yes | 100% | SPOT | DH | 158,853 | 17.00 | 274.0 | Samsung | |
| 14 | Captain Michael | Suezmax | GR | 2012 | Yes | 100% | SPOT | DH | 157,648 | 17.00 | 274.8 | Samsung | |
| 15 | Felicity | Suezmax | BE | 2009 | Yes | 100% | SPOT | DH | 157,667 | 17.02 | 274.0 | Samsung | |
| 16 | Filikon | Suezmax | GR | 2002 | Yes | 100% | SPOT | DH | 149,989 | 15.95 | 274.2 | Universal | |
| 17 | Finesse | Suezmax | GR | 2003 | Yes | 100% | SPOT | DH | 149,994 | 15.95 | 274.2 | Universal | |
| 18 | Fraternity | Suezmax | BE | 2009 | Yes | 100% | TC OUT | 24 Nov 2017 | DH | 157,714 | 17.02 | 274.2 | Samsung |
| 19 | Hull S909 | Suezmax | TBA | 2018 | TBO | 100% | TBA | DH | 156,600 | 17.15 | 277.0 | Hyundai | |
| 20 | Hull S910 | Suezmax | TBA | 2018 | TBO | 100% | TBA | DH | 156,600 | 17.15 | 277.0 | Hyundai | |
| 21 | Hull S911 | Suezmax | TBA | 2018 | TBO | 100% | TBA | DH | 156,600 | 17.15 | 277.0 | Hyundai | |
| 22 | Hull S912 | Suezmax | TBA | 2018 | TBO | 100% | TBA | DH | 156,600 | 17.15 | 277.0 meter | Hyundai | |
| 23 | Maria | Suezmax | GR | 2012 | Yes | 100% | SPOT | DH | 157,523 | 17.00 | 274.8 | Samsung |
* Summer DWT
** Length in meters
*** Euronav takes from time to time participation in ships that are chartered in by Tankers International (the pool) of which consolidated position is presented here.
**** Ships in bold are managed in-house by Euronav Ship Management.
***** The end of the TC is up to 30 days before or after the indicated ending time