Click on a vessel's name for a detailed view of the vessel.
| # | Name | Type | Flag | Built | Owned | Interest | Spot/ TC | End date | Hull | DWT* | Draft | Length** | Shipyard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cap Jean | Suezmax | GR | 1998 | Yes | 100% | TC OUT | 19 Mar 2018 | DH | 146,643 | 16.12 | 274.1 | Samsung |
| 2 | Cap Leon | Suezmax | GR | 2003 | Yes | 100% | TC OUT | 23 Apr 2018 | DH | 159,049 | 17.02 | 274.3 | Samsung |
| 3 | Cap Pierre | Suezmax | GR | 2004 | Yes | 100% | TC OUT | 01 Jun 2018 | DH | 159,083 | 17.02 | 274.3 | Samsung |
| 4 | Cap Romuald | Suezmax | GR | 1998 | Yes | 100% | TC OUT | 30 May 2018 | DH | 146,640 | 16.12 | 274.1 | Samsung |
| 5 | Flandre | VLCC | FR | 2004 | Yes | 100% | TC OUT | 25 Aug 2018 | DH | 305,688 | 22.42 | 332.0 | Daewoo |
| 6 | Fraternity | Suezmax | BE | 2009 | Yes | 100% | TC OUT | 24 Nov 2017 | DH | 157,714 | 17.02 | 274.2 | Samsung |
| 7 | Hakata | VLCC | FR | 2010 | Yes | 100% | TC OUT | 22 Sep 2017 | DH | 302,550 | 21.03 | 333.0 | Universal |
| 8 | Sara | VLCC | FR | 2011 | Yes | 100% | TC OUT | 06 Oct 2017 | DH | 323,183 | 22.62 | 319.6 | STX |
| 9 | TI Europe | VPLUS | FR | 2002 | Yes | 100% | TC OUT | 22 Aug 2017 | DH | 441,561 | 24.53 | 380.0 | Daewoo |
| 10 | TI Hellas | VLCC | BE | 2005 | Yes | 100% | TC OUT | 05 Nov 2018 | DH | 319,254 | 22.52 | 333.0 | Hyundai |
* Summer DWT
** Length in meters
*** Euronav takes from time to time participation in ships that are chartered in by Tankers International (the pool) of which consolidated position is presented here.
**** Ships in bold are managed in-house by Euronav Ship Management.
***** The end of the TC is up to 30 days before or after the indicated ending time