Click on a vessel's name for a detailed view of the vessel.
# | Name | Type | Flag | Built | Owned | Interest | Spot/ TC | DWT* | Draft | Length** | Shipyard |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cap Charles | Suezmax | LR | 2006 | Yes | 100% | TC OUT | 158,881 | 17.00 | 274.0 | Samsung |
2 | Cap Corpus Christi | Suezmax | GR | 2018 | Yes | 100% | TC OUT | 156,600 | 17.15 | 277.0 | Hyundai |
3 | Cap Pembroke | Suezmax | GR | 2018 | Yes | 100% | TC OUT | 156,600 | 17.15 | 277.0 | Hyundai |
4 | Cap Port Arthur | Suezmax | GR | 2018 | Yes | 100% | TC OUT | 156,600 | 17.15 | 277.0 | Hyundai |
5 | Cap Quebec | Suezmax | GR | 2018 | Yes | 100% | TC OUT | 156,600 | 17.15 | 277.0 | Hyundai |
6 | Cedar | Suezmax | GR | 2022 | Yes | 100% | TC OUT | 157,310 | 17.2 | 274 | Daehan Shipbuilding Co. Ltd. |
7 | Cypress | Suezmax | GR | 2022 | Yes | 100% | TC OUT | 157,310 | 17.2 | 274 | Daehan Shipbuilding Co.,Ltd. |
8 | Dickens | VLCC | BE | 2021 | Yes | 100% | TC OUT | 299,550 | 21.60 | 336.0 | Daewoo |
9 | Sapphira | Suezmax | BE | 2008 | Yes | 100% | TC OUT | 150,205 | 16.02 | 274.2 | Universal |
10 | Simone | VLCC | FR | 2012 | Yes | 100% | TC OUT | 313,988 | 22.10 | 319.6 | STX |
* Summer DWT
** Length in meters
*** Euronav takes from time to time participation in ships that are chartered in by Tankers International (the pool) of which consolidated position is presented here.
**** Ships in bold are managed in-house by Euronav Ship Management.