Click on a vessel's name for a detailed view of the vessel.
# | Name | Type | Flag | Built | Owned | Interest | Spot/ TC | DWT* | Draft | Length** | Shipyard |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cap Corpus Christi | Suezmax | GR | 2018 | Yes | 100% | TC OUT | 156,600 | 17.15 | 277.0 | Hyundai |
2 | Cap Lara | Suezmax | LR | 2007 | Yes | 100% | TC OUT | 158,826 | 17.00 | 274.0 | Samsung |
3 | Cap Pembroke | Suezmax | GR | 2018 | Yes | 100% | TC OUT | 156,600 | 17.15 | 277.0 | Hyundai |
4 | Cap Port Arthur | Suezmax | GR | 2018 | Yes | 100% | TC OUT | 156,600 | 17.15 | 277.0 | Hyundai |
5 | Cap Quebec | Suezmax | GR | 2018 | Yes | 100% | TC OUT | 156,600 | 17.15 | 277.0 | Hyundai |
6 | Daishan | VLCC | MH | 2007 | Yes | 100% | TC OUT | 306,005 | 22.49 | 332.0 | Daewoo |
7 | Donoussa | VLCC | FR | 2016 | Yes | 100% | TC OUT | 299,999 | 21.54 | 336.0 | Daewoo |
* Summer DWT
** Length in meters
*** Euronav takes from time to time participation in ships that are chartered in by Tankers International (the pool) of which consolidated position is presented here.
**** Ships in bold are managed in-house by Euronav Ship Management.