Click on a vessel's name for a detailed view of the vessel.
# | Name | Type | Flag | Built | Owned | Interest | Spot/ TC | DWT* | Draft | Length** | Shipyard |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aegean | VLCC | BE | 2016 | Yes | 100% | SPOT | 299,999 | 21.62 | 332.97 | Hyundai |
2 | Alboran | VLCC | LR | 2016 | Yes | 100% | SPOT | 298,991 | 21.62 | 332.97 | Hyundai |
3 | Alex | VLCC | BE | 2016 | Yes | 100% | SPOT | 299,445 | 21.60 | 333.0 | Hyundai |
4 | Alice | VLCC | BE | 2016 | Yes | 100% | SPOT | 299,320 | 21.60 | 333.0 | Hyundai |
5 | Alsace | VLCC | FR | 2012 | Yes | 100% | SPOT | 320,350 | 22.50 | 330.0 | Samsung |
6 | Amundsen | VLCC | LR | 2017 | Yes | 100% | SPOT | 298,991 | 21.62 | 332.97 | Hyundai |
7 | Andaman | VLCC | LR | 2016 | Yes | 100% | SPOT | 299,392 | 21.62 | 332.97 | Hyundai |
8 | Anne | VLCC | FR | 2016 | Yes | 100% | SPOT | 299,533 | 21.60 | 333.0 | Hyundai |
9 | Antigone | VLCC | GR | 2015 | Yes | 100% | SPOT | 299,421 | 21.60 | 333.0 | Hyundai |
10 | Aquitaine | VLCC | BE | 2017 | Yes | 100% | SPOT | 298,767 | 21.62 | 333.0 | Hyundai |
11 | Arafura | VLCC | BE | 2016 | Yes | 100% | SPOT | 298,991 | 21.62 | 332.97 | Hyundai |
12 | Aral | VLCC | BE | 2016 | Yes | 100% | SPOT | 299,999 | 21.62 | 333.0 | Hyundai |
13 | Ardeche | VLCC | BE | 2017 | Yes | 100% | SPOT | 298,642 | 21.62 | 333.0 | Hyundai |
14 | Daishan | VLCC | LR | 2007 | Yes | 100% | SPOT | 306,005 | 22.49 | 332.0 | Daewoo |
15 | Dalma | VLCC | LR | 2007 | Yes | 100% | SPOT | 306,543 | 22.49 | 332.0 | Daewoo |
16 | Delos | VLCC | BE | 2021 | Yes | 100% | SPOT | 300,200 | 21.60 | 336.0 | Daewoo |
17 | Desirade | VLCC | LR | 2016 | Yes | 100% | SPOT | 299,999 | 21.53 | 336.0 | Daewoo |
18 | Dia | VLCC | LR | 2015 | Yes | 100% | SPOT | 299,999 | 21.52 | 336.0 | Daewoo |
19 | Diodorus | VLCC | BE | 2021 | Yes | 100% | TBA | 300,200 | 21.60 | 336.0 | Daewoo |
20 | Dominica | VLCC | LR | 2015 | Yes | 100% | SPOT | 299,999 | 21.54 | 336.0 | Daewoo |
21 | Donoussa | VLCC | LR | 2016 | Yes | 100% | SPOT | 299,999 | 21.54 | 336.0 | Daewoo |
22 | Drenec | VLCC | LR | 2016 | Yes | 100% | SPOT | 299,999 | 21.53 | 336.0 | Daewoo |
23 | DSME #3 | VLCC | BE | 2021 | Yes | 100% | TBA | 300,200 | 21.60 | 336.0 | Daewoo |
24 | DSME #4 | VLCC | BE | 2021 | Yes | 100% | TBA | 299,550 | 21.60 | 336.0 | Daewoo |
25 | Europe | VPLUS | BE | 2002 | Yes | 100% | TC OUT | 441,561 | 24.53 | 380.0 | Daewoo |
26 | Hakata | VLCC | FR | 2010 | Yes | 100% | TC OUT | 302,550 | 21.03 | 333.0 | Universal |
27 | Hakone | VLCC | GR | 2010 | Yes | 100% | SPOT | 302,624 | 21.03 | 333.0 | Universal |
28 | Hatteras | VLCC | LR | 2017 | Yes | 100% | SPOT | 297,363 | 21.62 | 333.0 | Hanjin Subic |
29 | Heron | VLCC | LR | 2017 | Yes | 100% | SPOT | 297,363 | 21.62 | 333.0 | Hanjin Subic |
30 | Hirado | VLCC | GR | 2011 | Yes | 100% | SPOT | 302,550 | 21.03 | 333.0 | Universal |
31 | Hojo | VLCC | BE | 2013 | Yes | 100% | SPOT | 302,965 | 21.64 | 330.0 | JMU |
32 | Ilma | VLCC | BE | 2012 | Yes | 100% | SPOT | 314,000 | 22.37 | 319.0 | Hyundai |
33 | Ingrid | VLCC | BE | 2012 | Yes | 100% | SPOT | 314,000 | 22.38 | 319.0 | Hyundai |
34 | Iris | VLCC | BE | 2012 | Yes | 100% | SPOT | 314,000 | 22.37 | 333.1 | Hyundai |
35 | Nautica | VLCC | LR | 2008 | No | 100% | Bareboat | 307,284 | 22.723 | 321.7 | Dalian |
36 | Nautilus | VLCC | LR | 2006 | No | 100% | Bareboat | 307,284 | 22.72 | 321.7 | Dalian |
37 | Navarin | VLCC | LR | 2007 | No | 100% | Bareboat | 307,284 | 22.72 | 321.7 | Dalian |
38 | Nectar | VLCC | LR | 2008 | No | 100% | Bareboat | 307,284 | 22.72 | 321.6 | Dalian |
39 | Neptun | VLCC | LR | 2007 | No | 100% | Bareboat | 307,284 | 22.72 | 321.7 | Dalian |
40 | Newton | VLCC | BE | 2009 | Yes | 100% | SPOT | 307,284 | 22.30 | 321.7 | Dalian |
41 | Noble | VLCC | LR | 2008 | No | 100% | Bareboat | 307,284 | 22.72 | 321.7 | Dalian |
42 | Nucleus | VLCC | LR | 2007 | No | 100% | Bareboat | 307,284 | 22.72 | 321.6 | Dalian |
43 | Oceania | VPLUS | BE | 2003 | Yes | 100% | SPOT | 441,561 | 24.53 | 380.0 | Daewoo |
44 | Sandra | VLCC | FR | 2011 | Yes | 100% | SPOT | 323,527 | 21.32 | 319.6 | STX |
45 | Sara | VLCC | FR | 2011 | Yes | 100% | SPOT | 323,183 | 22.62 | 319.6 | STX |
46 | Simone | VLCC | FR | 2012 | Yes | 100% | TC OUT | 313,988 | 22.10 | 319.6 | STX |
47 | Sonia | VLCC | FR | 2012 | Yes | 100% | SPOT | 314,000 | 22.10 | 319.6 | STX |
* Summer DWT
** Length in meters
*** Euronav takes from time to time participation in ships that are chartered in by Tankers International (the pool) of which consolidated position is presented here.
**** Ships in bold are managed in-house by Euronav Ship Management.