Click on a vessel's name for a detailed view of the vessel.
# | Name | Type | Flag | Built | Owned | Interest | Spot/ TC | DWT* | Draft | Length** | Shipyard |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brugge | Suezmax | BE | 2023 | Yes | 100% | TBA | 156,851 | 17.65 | 270 | Hyundai Samho Heavy Industries Co., Ltd. |
2 | Clovis | VLCC | BE | 2023 | Yes | 100% | SPOT | 299,158 | 21.7 | 328 | Hyundai Samho Heavy Industries Co., Ltd. |
3 | H5088 | Suezmax | 2024 | Yes | 100% | TBA | 156,790 | 17.2 | 274.0 | DH Shipbuilding Co., Ltd. | |
4 | H5089 | Suezmax | 2024 | Yes | 100% | TBA | 156,790 | 17.2 | 274.0 | DH Shipbuilding Co., Ltd. | |
5 | HSHI 8136 | Suezmax | 2024 | Yes | 100% | TBA | 156,851 | 17.65 | 270 | Hyundai Samho Heavy Industries Co., Ltd. | |
6 | HSHI 8137 | Suezmax | 2024 | Yes | 100% | TBA | 156,851 | 17.65 | 270 | Hyundai Samho Heavy Industries Co., Ltd. |
* Summer DWT
** Length in meters
*** Euronav takes from time to time participation in ships that are chartered in by Tankers International (the pool) of which consolidated position is presented here.
**** Ships in bold are managed in-house by Euronav Ship Management.