Click on a vessel's name for a detailed view of the vessel.
# | Name | Type | Flag | Built | Owned | Interest | Spot/ TC | DWT* | Draft | Length** | Shipyard |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aegean | VLCC | BE | 2016 | Yes | 100% | SPOT | 299,999 | 21.62 | 332.97 | Hyundai |
2 | Alboran | VLCC | LR | 2016 | Yes | 100% | SPOT | 298,991 | 21.62 | 332.97 | Hyundai |
3 | Alex | VLCC | BE | 2016 | Yes | 100% | SPOT | 299,445 | 21.60 | 333.0 | Hyundai |
4 | Alice | VLCC | BE | 2016 | Yes | 100% | SPOT | 299,320 | 21.60 | 333.0 | Hyundai |
5 | Alsace | VLCC | FR | 2012 | Yes | 100% | SPOT | 320,350 | 22.50 | 330.0 | Samsung |
6 | Amundsen | VLCC | FR | 2017 | Yes | 100% | SPOT | 298,991 | 21.62 | 332.97 | Hyundai |
7 | Andaman | VLCC | LR | 2016 | Yes | 100% | SPOT | 299,392 | 21.62 | 332.97 | Hyundai |
8 | Anne | VLCC | FR | 2016 | Yes | 100% | SPOT | 299,533 | 21.60 | 333.0 | Hyundai |
9 | Antigone | VLCC | GR | 2015 | Yes | 100% | SPOT | 299,421 | 21.60 | 333.0 | Hyundai |
10 | Aquitaine | VLCC | BE | 2017 | Yes | 100% | SPOT | 298,767 | 21.62 | 333.0 | Hyundai |
11 | Arafura | VLCC | BE | 2016 | Yes | 100% | SPOT | 298,991 | 21.62 | 332.97 | Hyundai |
12 | Aral | VLCC | BE | 2016 | Yes | 100% | SPOT | 299,999 | 21.62 | 333.0 | Hyundai |
13 | Ardeche | VLCC | BE | 2017 | Yes | 100% | SPOT | 298,642 | 21.62 | 333.0 | Hyundai |
14 | Brugge | Suezmax | BE | 2023 | Yes | 100% | TBA | 156,851 | 17.65 | 270 | Hyundai Samho Heavy Industries Co., Ltd. |
15 | Camus | VLCC | BE | 2023 | Yes | 100% | SPOT | 299,158 | 21.7 | 328 | Hyundai Samho Heavy Industries Co., Ltd. |
16 | Cap Corpus Christi | Suezmax | GR | 2018 | Yes | 100% | TC OUT | 156,600 | 17.15 | 277.0 | Hyundai |
17 | Cap Felix | Suezmax | LR | 2008 | Yes | 100% | SPOT | 158,765 | 17.02 | 274.0 | Samsung |
18 | Cap Lara | Suezmax | LR | 2007 | Yes | 100% | TC OUT | 158,826 | 17.00 | 274.0 | Samsung |
19 | Cap Pembroke | Suezmax | GR | 2018 | Yes | 100% | TC OUT | 156,600 | 17.15 | 277.0 | Hyundai |
20 | Cap Port Arthur | Suezmax | GR | 2018 | Yes | 100% | TC OUT | 156,600 | 17.15 | 277.0 | Hyundai |
21 | Cap Quebec | Suezmax | GR | 2018 | Yes | 100% | TC OUT | 156,600 | 17.15 | 277.0 | Hyundai |
22 | Cap Theodora | Suezmax | GR | 2008 | Yes | 100% | SPOT | 158,819 | 17.00 | 274.0 | Samsung |
23 | Cap Victor | Suezmax | LR | 2007 | Yes | 100% | SPOT | 158,853 | 17.00 | 274.0 | Samsung |
24 | Captain Michael | Suezmax | GR | 2012 | Yes | 100% | SPOT | 157,648 | 17.00 | 274.8 | Samsung |
25 | Cassius | VLCC | BE | 2023 | Yes | 100% | SPOT | 299,158 | 21.7 | 328 | Hyundai Samho Heavy Industries Co., Ltd. |
26 | Cedar | Suezmax | GR | 2022 | Yes | 100% | SPOT | 157,310 | 17.2 | 274 | Daehan Shipbuilding Co. Ltd. |
27 | Clovis | VLCC | BE | 2023 | Yes | 100% | SPOT | 299,158 | 21.7 | 328 | Hyundai Samho Heavy Industries Co., Ltd. |
28 | Cypress | Suezmax | GR | 2022 | Yes | 100% | SPOT | 157,310 | 17.2 | 274 | Daehan Shipbuilding Co.,Ltd. |
29 | Daishan | VLCC | MH | 2007 | Yes | 100% | SPOT | 306,005 | 22.49 | 332.0 | Daewoo |
30 | Dalis | VLCC | LR | 2020 | Yes | 100% | SPOT | 299,995 | 21.62 | 336 | Okpo Shipyard |
31 | Dalma | VLCC | LR | 2007 | Yes | 100% | SPOT | 306,543 | 22.49 | 332.0 | Daewoo |
32 | Delos | VLCC | BE | 2021 | Yes | 100% | SPOT | 300,200 | 21.60 | 336.0 | Daewoo |
33 | Derius | VLCC | LR | 2019 | Yes | 100% | SPOT | 299,995 | 21.62 | 336.0 | Okpo shipyard |
34 | Desirade | VLCC | FR | 2016 | Yes | 100% | SPOT | 299,999 | 21.53 | 336.0 | Daewoo |
35 | Dia | VLCC | FR | 2015 | Yes | 100% | SPOT | 299,999 | 21.52 | 336.0 | Daewoo |
36 | Dickens | VLCC | BE | 2021 | Yes | 100% | SPOT | 299,550 | 21.60 | 336.0 | Daewoo |
37 | Diodorus | VLCC | BE | 2021 | Yes | 100% | SPOT | 300,200 | 21.60 | 336.0 | Daewoo |
38 | Dominica | VLCC | LR | 2015 | Yes | 100% | SPOT | 299,999 | 21.54 | 336.0 | Daewoo |
39 | Donoussa | VLCC | FR | 2016 | Yes | 100% | SPOT | 299,999 | 21.54 | 336.0 | Daewoo |
40 | Doris | VLCC | BE | 2021 | Yes | 100% | SPOT | 300,200 | 21.60 | 336.0 | Daewoo |
41 | Drenec | VLCC | LR | 2016 | Yes | 100% | SPOT | 299,999 | 21.53 | 336.0 | Daewoo |
42 | Fraternity | Suezmax | BE | 2009 | Yes | 100% | SPOT | 157,714 | 17.02 | 274.2 | Samsung |
43 | H5088 | Suezmax | 2024 | Yes | 100% | TBA | 156,790 | 17.2 | 274.0 | DH Shipbuilding Co., Ltd. | |
44 | H5089 | Suezmax | 2024 | Yes | 100% | TBA | 156,790 | 17.2 | 274.0 | DH Shipbuilding Co., Ltd. | |
45 | Hakata | VLCC | FR | 2010 | Yes | 100% | SPOT | 302,550 | 21.03 | 333.0 | Universal |
46 | Hakone | VLCC | GR | 2010 | Yes | 100% | SPOT | 302,624 | 21.03 | 333.0 | Universal |
47 | Hatteras | VLCC | LR | 2017 | Yes | 100% | SPOT | 297,363 | 21.62 | 333.0 | Hanjin Subic |
48 | Heron | VLCC | LR | 2017 | Yes | 100% | SPOT | 297,363 | 21.62 | 333.0 | Hanjin Subic |
49 | Hirado | VLCC | GR | 2011 | Yes | 100% | SPOT | 302,550 | 21.03 | 333.0 | Universal |
50 | Hojo | VLCC | BE | 2013 | Yes | 100% | SPOT | 302,965 | 21.64 | 330.0 | JMU |
51 | HSHI 8136 | Suezmax | 2024 | Yes | 100% | TBA | 156,851 | 17.65 | 270 | Hyundai Samho Heavy Industries Co., Ltd. | |
52 | HSHI 8137 | Suezmax | 2024 | Yes | 100% | TBA | 156,851 | 17.65 | 270 | Hyundai Samho Heavy Industries Co., Ltd. | |
53 | Ilma | VLCC | BE | 2012 | Yes | 100% | SPOT | 314,000 | 22.37 | 319.0 | Hyundai |
54 | Ingrid | VLCC | BE | 2012 | Yes | 100% | SPOT | 314,000 | 22.38 | 319.0 | Hyundai |
55 | Iris | VLCC | BE | 2012 | Yes | 100% | SPOT | 314,000 | 22.37 | 333.1 | Hyundai |
56 | Maria | Suezmax | GR | 2012 | Yes | 100% | SPOT | 157,523 | 17.00 | 274.8 | Samsung |
57 | Nectar | VLCC | LR | 2008 | Yes | 100% | Bareboat | 307,284 | 22.72 | 321.6 | Dalian |
58 | Oceania | BE | 2003 | Yes | 100% | SPOT | 441,561 | 24.53 | 380.0 | Daewoo | |
59 | Sapphira | Suezmax | LR | 2008 | Yes | 100% | SPOT | 150,205 | 16.02 | 274.2 | Universal |
60 | Selena | Suezmax | LR | 2007 | Yes | 100% | SPOT | 150,205 | 16.02 | 274.2 | Universal |
61 | Sienna | Suezmax | LR | 2007 | Yes | 100% | SPOT | 150,205 | 16.02 | 274.2 | Universal |
62 | Sofia | Suezmax | GR | 2010 | Yes | 100% | SPOT | 165,000 | 17.17 | 274.19 | Hyundai |
63 | Statia | Suezmax | LR | 2006 | Yes | 100% | SPOT | 150,205 | 16.02 | 274.2 | Universal |
64 | Stella | Suezmax | GR | 2011 | Yes | 100% | SPOT | 165,000 | 17.17 | 274.19 | Hyundai |
* Summer DWT
** Length in meters
*** Euronav takes from time to time participation in ships that are chartered in by Tankers International (the pool) of which consolidated position is presented here.
**** Ships in bold are managed in-house by Euronav Ship Management.