Click on a vessel's name for a detailed view of the vessel.
# | Name | Type | Flag | Built | Owned | Interest | Spot/ TC | DWT* | Draft | Length** | Shipyard |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cap Corpus Christi | Suezmax | GR | 2018 | Yes | 100% | TC OUT | 156,600 | 17.15 | 277.0 | Hyundai |
2 | Cap Guillaume | Suezmax | GR | 2006 | Yes | 100% | TC OUT | 158,889 | 17.00 | 274.0 | Samsung |
3 | Cap Pembroke | Suezmax | GR | 2018 | Yes | 100% | TC OUT | 156,600 | 17.15 | 277.0 | Hyundai |
4 | Cap Port Arthur | Suezmax | GR | 2018 | Yes | 100% | TC OUT | 156,600 | 17.15 | 277.0 | Hyundai |
5 | Cap Quebec | Suezmax | GR | 2018 | Yes | 100% | TC OUT | 156,600 | 17.15 | 277.0 | Hyundai |
6 | Europe | VPLUS | BE | 2002 | Yes | 100% | TC OUT | 441,561 | 24.53 | 380.0 | Daewoo |
7 | Hakata | VLCC | FR | 2010 | Yes | 100% | TC OUT | 302,550 | 21.03 | 333.0 | Universal |
8 | Simone | VLCC | FR | 2012 | Yes | 100% | TC OUT | 313,988 | 22.10 | 319.6 | STX |
* Summer DWT
** Length in meters
*** Euronav takes from time to time participation in ships that are chartered in by Tankers International (the pool) of which consolidated position is presented here.
**** Ships in bold are managed in-house by Euronav Ship Management.