Annual reports of Archive


2015 Preview Date Name
1 31 December 2015 Annual report 31-12-2015
2 31 December 2015 Consolidated results 31-12-2015
3 30 June 2015 Half year report 30-06-2015
4 30 June 2015 Consolidated results 30-06-2015
2014 Preview Date Name
1 31 December 2014 Annual report 31-12-2014
2 31 December 2014 Consolidated results 31-12-2014
3 30 June 2014 Half year report 30-06-2014
4 30 June 2014 Consolidated results 30-06-2014
2013 Preview Date Name
1 31 December 2013 Annual report 31-12-2013
2 31 December 2013 Consolidated results 31-12-2013
3 30 June 2013 Half year report 30-06-2013
4 30 June 2013 Consolidated results 30-06-2013
2012 Preview Date Name
1 31 December 2012 Annual report 31-12-2012
2 31 December 2012 Consolidated results 31-12-2012
3 30 June 2012 Half year report 30-06-2012
4 30 June 2012 Consolidated results 30-06-2012
2011 Preview Date Name
1 31 December 2011 Annual report 31-12-2011
2 31 December 2011 Consolidated results 31-12-2011
3 30 June 2011 Half year report 30-06-2011
4 30 June 2011 Consolidated results 30-06-2011
2010 Preview Date Name
1 31 December 2010 Annual report 31-12-2010
2 31 December 2010 Consolidated results 31-12-2010
3 30 June 2010 Half year report 30-06-2010
4 30 June 2010 Consolidated results 30-06-2010
2009 Preview Date Name
1 31 December 2009 Annual report 31-12-2009 EN
2 31 December 2009 Rapport annuel 31-12-2009 FR
3 31 December 2009 Consolidated results 31-12-2009
4 30 June 2009 Half year report 30-06-2009
5 30 June 2009 Consolidated results 30-06-2009
2008 Preview Date Name
1 31 December 2008 Annual report 31-12-2008 EN
2 31 December 2008 Rapport annuel 31-12-2008 FR
3 30 June 2008 Half year report 30-06-2008 EN
4 30 June 2008 Rapport semestriel 30-06-2008
5 30 June 2008 Consolidated results 30-06-2008
2007 Preview Date Name
1 31 December 2007 Annual report 31-12-2007 EN
2 31 December 2007 Rapport annuel 31-12-2007
3 30 June 2007 Half year rapport 30-06-2007
4 30 June 2007 Rapport semestriel 30-06-2007
5 30 June 2007 Consolidated results 30-06-2007
6 30 June 2007 Comptes consolidés 30-06-2007
7 30 June 2007 Geconsolideerde rekeningen 30-06-2007
2006 Preview Date Name
1 31 December 2006 Annual report 31-12-2006
2 31 December 2006 Rapport annuel 31-12-2006
3 30 June 2006 Half year report 30-06-2006
4 30 June 2006 Rapport semestriel 30-06-2006
5 30 June 2006 Consolidated results 30-06-2006
6 30 June 2006 Comptes consolidés 30-06-2006
7 30 June 2006 Geconsolideerde rekeningen 30-06-2006
2005 Preview Date Name
1 31 December 2005 Annual report 31-12-2005
2 31 December 2005 Rapport annuel 31-12-2005
3 30 June 2005 Half year report 30-06-2005
4 30 June 2005 Rapport semestriel 30-06-2005
2004 Preview Date Name
1 31 December 2004 Annual report 31-12-2004
2 31 December 2004 Rapport annuel 31-12-2004
3 30 June 2004 CMB Half year report 30-06-2004
4 30 June 2004 CMB Rapport semestriel 2004
2003 Preview Date Name
1 31 December 2003 Annual report 2003 EN
2 31 December 2003 Annual report 2003 FR