Dividend
Distributed Quarterly
Target 80% of net income
Min. USD 0.12 fixed dividend yearly
- Return to shareholders policy targeting 80% of net income
- As from first quarter 2020 results, dividends will be paid quarterly
Guidance on how current policy will be applied
The following guidance on the current policy will be applicable as of the first quarter results 2020:
- Each quarter Euronav will target to return 80% of net income (including the fixed element of USD 3c per quarter) to shareholders
- This return to shareholders will primarily be in the form of a cash dividend and the Company will always look at stock repurchase as an alternative if it believes more value can be created for shareholders
- The Company retains the right to return more than 80% should the circumstances allow it
In line with the current policy, the calculation will not include capital gains (reserved for fleet renewal) but will include capital losses and the policy will at all times be subject to freight market outlook, company balance sheet and cyclicality along with other factors and regulatory requirements.
Euronav believes this approach has the flexibility to manage the Company through the cycle, retaining sufficient capital for fleet renewal whilst simultaneously rewarding our shareholders.
Indicative timetable for 2020 results and dividends*
Announced | |
Q1 Dividend | First week May |
Q2 Dividend | Mid-August |
Q3 Dividend | First week November |
Q4 Dividend | First week February |
*dates subject to change; XD and payment timings to remain as before
Share buy-back - should the board believe that the difference between the share price relative to the intrinsic value of the business is significant so that acquiring Euronav shares would be accretive to all stakeholders then the board may use part or all of this cash resource to acquire our own stock. Currently the board has shareholder permission to buy back up to 10% of its own equity.
Notwithstanding the above, the board of directors’ primary obligation is to act in the best interest of the company and in doing so always to consider alternatives for use of cash that might otherwise be distributed as dividends or used for share buybacks. These alternatives could be the accelerated amortization of debt or, of course, vessel, fleet or shipping companies acquisition which will be considered at that time to be accretive to shareholders’ value.
Treatment of capital losses and capital gains
As part of its distribution policy Euronav will continue to INCLUDE exceptional capital losses when assessing additional dividends but also continue to EXCLUDE exceptional capital gains when assessing additional dividend payments.
Treatment of Deferred Tax Assets (DTA) and Deferred Tax Liabilities (DTL)
As part of its distribution policy Euronav will not include non-cash items affecting the results such as DTA or DTL.
Memo - Belgian withholding tax on dividends distributed by Euronav NV
Further assistance
Euronav dividends are subject to withholding tax. Under Double Taxation Treaties, investors can, depending on their personal situation, recover some or all of that tax. Investors should contact their broker and / or tax advisor for guidance on eligibility and requirements. If you are in need of further assistance, investors can contact tax recovery specialist GlobeTax to manage the reclamation process. To engage GlobeTax, email TaxHelp@GlobeTax.com and include your broker information and number of shares held.
Coupon number |
Dividend year | Dividend per share | Ex date | Payment date | Important notice |
---|---|---|---|---|---|
35 | Q2 -2023 | 0.80 | 6 September 2023 | 19 September 2023 | |
33 | 2022 | 1.049 | 1 June 2023 | 13 June 2023 | |
32 | 2022 | 0.051 | 1 June 2023 | 13 June 2023 | |
34 | Q1 2023 | 0,7 | 8 June 2023 | 20 June 2023 | |
31 | Q4 2022 | 0.03 | 21 February 2023 | 2 March 2023 | |
30 | Q3 - 2022 | 0.03 | 21 November 2022 | 29 July 2022 | |
29 | Q2 -2022 | $ 0.03 | 30 August 2022 | 9 September 2022 | |
28 | Q4 -2021 & Q1 - 2022 | $ 0.06 | 30 May 2022 | 8 June 2022 | |
27 | Q3 -2021 | $ 0.03 | 22 November 2021 | 30 November 2021 | |
26 | Q2 -2021 | $ 0.03 | 30 August 2021 | 8 September 2021 | |
25 | Q1-2021 | $ 0.03 | 20 May 2021 | 3 June 2021 | |
24 | Q4 2020 | $0.03 | 24 February 2021 | 5 March 2021 | |
23 | Q3 2020 | $0.09 | 19 November 2020 | 30 November 2020 | |
22 | Q2 2020 | $0.47 | 18 August 2020 | 28 August 2020 | |
21 | Q1 2020 | $0.81 | 15 June 2020 | 26 June 2020 | |
20 | 2020 | $0.29 | 28 May 2020 | 9 June 2020 | |
19 | 2019 (interim) | $0.06 | 26 September 2019 | 8 October 2019 | |
18 | 2019 | $0.06 | 15 May 2019 | 24 May 2019 | |
17 | 2018 (interim) | $0.06 | 26 September 2018 | 8 October 2018 | |
16 | 2018 | $0.06 | 14 May 2018 | 23 May 2018 | |
15 | 2017 (interim) | $0.06 | 25 September 2017 | 5 October 2017 | |
14 | 2017 | $0.22 | 22 May 2017 | 31 May 2017 | |
13 | 2016 (interim) | $0.55 | 20 September 2016 | 30 September 2016 | |
12 | 2016 | $0.82 | 17 May 2016 | 26 May 2016 | |
11 | 2015 (interim) | $0.62 | 9 September 2015 | 22 September 2015 | |
10 | 2015 | $0.25 | 18 May 2015 | 28 May 2015 | |
09 | 2010 (interim) | €0.10 | 31 August 2010 | 3 September 2010 | |
08 | 2009 (interim) | €0.10 | 2 September 2009 | 7 September 2009 | |
07 | 2008 | €0.80 | 29 April 2009 | 5 May 2009 | |
06 | 2008 (interim) | €1.00 | 5 September 2008 | 5 September 2008 | |
05 | 2007 | €1.60 | 9 May 2008 | 9 May 2008 | |
04 | 2006 | €1.68 | 27 April 2007 | 27 April 2007 | |
03 | 2005 | €1.60 | 28 March 2006 | 28 March 2006 | |
02 | 2004 | €1.60 | 29 April 2005 | 29 April 2005 | |
01 | 2004 (interim) | €1.60 | 6 December 2004 | 6 December 2004 |
In view of the record date of Wednesday 3 May 2023, shareholders may not reposition shares between the Belgian Register and the U.S. Register during the period from Tuesday 2 May 2023 at 8.00 a.m. (Belgian time) until Thursday 4 May 2023 at 8.00 a.m. (Belgian time) (“Freeze Period”).
-
Ex-date: Date as of which the trading of the shares is ex-dividend i.e. the date as of which the buyer of a share is not entitled to the dividend (and the right to the dividend stays with the seller).
-
Record date:The date on which the positions within the settlement systems give entitlement to the dividend.
-
Payment date: The date on which the dividend is actually paid.