Vessel: Cap Guillaume

Naam | Cap Guillaume |
IMO | 9321691 |
Type | Suezmax |
Vlag | GR |
Gebouwd | 2006 |
Eigendom |
Ja |
Aandeel | 100% |
SPOT/ TC | TC OUT |
Romp type | DH |
DWT | 158.889 |
Diepgang | 17,00 |
Lengte | 274,0 meter |
Scheepswerf | Samsung |
Naam | Cap Guillaume |
IMO | 9321691 |
Type | Suezmax |
Vlag | GR |
Gebouwd | 2006 |
Eigendom |
Ja |
Aandeel | 100% |
SPOT/ TC | TC OUT |
Romp type | DH |
DWT | 158.889 |
Diepgang | 17,00 |
Lengte | 274,0 meter |
Scheepswerf | Samsung |