Vessel: Filikon

Naam | Filikon |
IMO | 9236004 |
Type | Suezmax |
Vlag | LR |
Gebouwd | 2002 |
Eigendom |
Ja |
Aandeel | 100% |
SPOT/ TC | SPOT |
Romp type | DH |
DWT | 149.989 |
Diepgang | 15,95 |
Lengte | 274,2 meter |
Scheepswerf | Universal |
Naam | Filikon |
IMO | 9236004 |
Type | Suezmax |
Vlag | LR |
Gebouwd | 2002 |
Eigendom |
Ja |
Aandeel | 100% |
SPOT/ TC | SPOT |
Romp type | DH |
DWT | 149.989 |
Diepgang | 15,95 |
Lengte | 274,2 meter |
Scheepswerf | Universal |