Vessel: FSO Asia

Naam | FSO Asia |
IMO | 9224752 |
Type | FSO |
Vlag | MH |
Gebouwd | 2002 |
Eigendom |
Ja |
Aandeel | 100% |
SPOT/ TC | TC OUT |
Romp type | DH |
DWT | 432.023 |
Diepgang | 24,53 |
Lengte | 380,0 meter |
Scheepswerf | Daewoo |
Naam | FSO Asia |
IMO | 9224752 |
Type | FSO |
Vlag | MH |
Gebouwd | 2002 |
Eigendom |
Ja |
Aandeel | 100% |
SPOT/ TC | TC OUT |
Romp type | DH |
DWT | 432.023 |
Diepgang | 24,53 |
Lengte | 380,0 meter |
Scheepswerf | Daewoo |