Vessel: Hakata

Naam | Hakata |
IMO | 9346952 |
Type | VLCC |
Vlag | FR |
Gebouwd | 2010 |
Eigendom |
Ja |
Aandeel | 100% |
SPOT/ TC | SPOT |
Romp type | DH |
DWT | 302.550 |
Diepgang | 21,03 |
Lengte | 333,0 meter |
Scheepswerf | Universal |
Naam | Hakata |
IMO | 9346952 |
Type | VLCC |
Vlag | FR |
Gebouwd | 2010 |
Eigendom |
Ja |
Aandeel | 100% |
SPOT/ TC | SPOT |
Romp type | DH |
DWT | 302.550 |
Diepgang | 21,03 |
Lengte | 333,0 meter |
Scheepswerf | Universal |