Vessel: Ilma

Naam | Ilma |
IMO | 9588392 |
Type | VLCC |
Vlag | BE |
Gebouwd | 2012 |
Eigendom |
Ja |
Aandeel | 100% |
SPOT/ TC | SPOT |
Romp type | DH |
DWT | 314.000 |
Diepgang | 22,37 |
Lengte | 319,0 meter |
Scheepswerf | Hyundai |
Naam | Ilma |
IMO | 9588392 |
Type | VLCC |
Vlag | BE |
Gebouwd | 2012 |
Eigendom |
Ja |
Aandeel | 100% |
SPOT/ TC | SPOT |
Romp type | DH |
DWT | 314.000 |
Diepgang | 22,37 |
Lengte | 319,0 meter |
Scheepswerf | Hyundai |