Vessel: Ingrid

Naam | Ingrid |
IMO | 9529956 |
Type | VLCC |
Vlag | BE |
Gebouwd | 2012 |
Eigendom |
Ja |
Aandeel | 100% |
SPOT/ TC | SPOT |
Romp type | DH |
DWT | 314.000 |
Diepgang | 22,38 |
Lengte | 319,0 meter |
Scheepswerf | Hyundai |
Naam | Ingrid |
IMO | 9529956 |
Type | VLCC |
Vlag | BE |
Gebouwd | 2012 |
Eigendom |
Ja |
Aandeel | 100% |
SPOT/ TC | SPOT |
Romp type | DH |
DWT | 314.000 |
Diepgang | 22,38 |
Lengte | 319,0 meter |
Scheepswerf | Hyundai |